Timetable
To view our available sessions please click here. Alternatively, you can download our app.
Please see schedule below.
MONDAY - THURSDAY
Morning
5am | 5:15am | 5:30am | 5:45am |
6am | 6:15am | 6:30am | 6:45am |
7am | 7:15am | 7:30am | 7:45am |
8am | 8:15am | 8:30am | 8:45am |
9am | 9:15am | 9:30am |
Afternoon/Evening
4pm | 4:15pm | 4:30pm | 4:45pm |
5pm | 5:15pm | 5:30pm | 5:45pm |
6pm | 6:15pm | 6:30pm | 6:45pm |
7pm | 7:15pm |
FRIDAY
Morning
5am | 5:15am | 5:30am | 5:45am |
6am | 6:15am | 6:30am | 6:45am |
7am | 7:15am | 7:30am | 7:45am |
8am | 8:15am | 8:30am | 8:45am |
9am | 9:15am | 9:30am |
Afternoon/Evening
4pm | 4:15pm | 4:30pm | 4:45pm |
5pm | 5:15pm | 5:30pm | 5:45pm |
6pm | 6:15pm |
SATURDAY
Morning
6:45am | 7am | 7:15am | 7:30am |
7:45am | 8am | 8:15am | 8:30am |
8:45am | 9am | 9:15am | 9:30am |
9:45am | 10am | 10:15am |
SUNDAY
Morning
8:45am | 9am | 9:15am | 9:30am |